Surgeon profile
Venkata Marella, MD
Urology · Clifton, NJ 07013NPI 1083695373
Database refreshed July 2026Live NPPES registry· Industry payments CY2025ⓘ sources
Checking live NPPES registry…
Loading hospital affiliations…
Tracked procedure volumes
Latest federal claims release with year-over-year momentum. Eight device-heavy specialties tracked — more coming.
416 Medicare cases/yr
386 patients
8 procedures
| Procedure | Cases | Trend | Patients |
|---|---|---|---|
| Ureteral Stent Placement CPT 52332 | 125 | ▲ +60% | 107 |
| Ureteroscopy with Laser Lithotripsy CPT 52356 | 86 | ▲ +26% | 81 |
| TURP — Prostate Resection CPT 52601 | 64 | ▼ -14% | 63 |
| ESWL — Shockwave Lithotripsy CPT 50590 | 63 | ▲ +152% | 57 |
| Rezūm — Water Vapor BPH Therapy CPT 53854 | 40 | ▲ +38% | 40 |
| TURBT — Bladder Tumor Resection CPT 52235 | 15 | ▲ +36% | 15 |
| UroLift — Prostatic Urethral Lift CPT 52441 | 12 | new | 12 |
| Robotic Radical Prostatectomy CPT 55866 | 11 | new | 11 |
Industry relationships
CMS Open Payments, CY2025 general payments (published June 2026) — who already pays this surgeon.
Pulling CY2025 industry payments + 7-year history…