Surgeon profile
Jason Huffman, M.D.
Orthopedic Surgery · Napa, CA 94558NPI 1144240003
Database refreshed July 2026Live NPPES registry· Industry payments CY2025ⓘ sources
Checking live NPPES registry…
Loading hospital affiliations…
Tracked procedure volumes
Latest federal claims release with year-over-year momentum. Eight device-heavy specialties tracked — more coming.
740 Medicare cases/yr
563 patients
7 procedures
| Procedure | Cases | Trend | Patients |
|---|---|---|---|
| Transforaminal Epidural Injection — Lumbar CPT 64483 | 609 | ▲ +13% | 436 |
| Kyphoplasty — Lumbar CPT 22514 | 38 | ▲ +31% | 37 |
| Lumbar Discectomy CPT 63030 | 22 | ▼ -24% | 22 |
| Lumbar Laminectomy CPT 63047 | 22 | ▲ +22% | 22 |
| Lumbar Fusion — Combined (TLIF/PLIF) CPT 22633 | 20 | new | 19 |
| Lumbar Fusion — Posterior CPT 22612 | 15 | ▼ -46% | 14 |
| Cervical Disc Arthroplasty CPT 22856 | 14 | new | 13 |
Industry relationships
CMS Open Payments, CY2025 general payments (published June 2026) — who already pays this surgeon.
Pulling CY2025 industry payments + 7-year history…