Surgeon profile
Yale Fillingham, M.D.
Orthopedic Surgery · Bryn Mawr, PA 19010NPI 1205199346
Database refreshed July 2026Live NPPES registry· Industry payments CY2025ⓘ sources
Checking live NPPES registry…
Loading hospital affiliations…
Tracked procedure volumes
Latest federal claims release with year-over-year momentum. Orthopedics & cardiology tracked — more specialties coming.
299 Medicare cases/yr
286 patients
7 procedures
| Procedure | Cases | Trend | Patients |
|---|---|---|---|
| Total Hip Replacement (THA) CPT 27130 | 103 | ▲ +27% | 101 |
| Total Knee Replacement (TKA) CPT 27447 | 81 | ▲ +80% | 77 |
| Partial Knee Replacement CPT 27446 | 40 | ▲ +67% | 39 |
| Revision Knee — All Components CPT 27487 | 30 | ▲ +11% | 27 |
| Revision Hip Replacement CPT 27134 | 18 | ▲ +29% | 16 |
| Hip Fracture — Intramedullary Nail CPT 27245 | 15 | ≈ flat | 14 |
| Hip Fracture — Hemiarthroplasty/Fixation CPT 27236 | 12 | ▼ -43% | 12 |
Industry relationships
CMS Open Payments, CY2025 general payments (published June 2026) — who already pays this surgeon.
Pulling CY2025 industry payments + 7-year history…