Surgeon profile
Johnathan Williams, M.D.
Orthopedic Surgery · Lufkin, TX 75904NPI 1326304049
Database refreshed July 2026Live NPPES registry· Industry payments CY2025ⓘ sources
Checking live NPPES registry…
Loading hospital affiliations…
Tracked procedure volumes
Latest federal claims release with year-over-year momentum. Orthopedics & cardiology tracked — more specialties coming.
106 Medicare cases/yr
103 patients
7 procedures
| Procedure | Cases | Trend | Patients |
|---|---|---|---|
| Total Hip Replacement (THA) CPT 27130 | 19 | new | 17 |
| Hip Fracture — Hemiarthroplasty/Fixation CPT 27236 | 17 | new | 17 |
| Arthroscopic Rotator Cuff Repair CPT 29827 | 17 | ▼ -39% | 17 |
| Hip Fracture — Intramedullary Nail CPT 27245 | 15 | ▲ +7% | 15 |
| Knee Arthroscopy — Meniscectomy CPT 29881 | 14 | ▲ +27% | 13 |
| Total Shoulder Replacement CPT 23472 | 13 | ▲ +18% | 13 |
| Total Knee Replacement (TKA) CPT 27447 | 11 | ▼ -45% | 11 |
Industry relationships
CMS Open Payments, CY2025 general payments (published June 2026) — who already pays this surgeon.
Pulling CY2025 industry payments + 7-year history…