Surgeon profile
Matthew Smith, D.O.
Sports Medicine · Guntersville, AL 35976NPI 1336193440
Database refreshed July 2026Live NPPES registry· Industry payments CY2025ⓘ sources
Checking live NPPES registry…
Loading hospital affiliations…
Tracked procedure volumes
Latest federal claims release with year-over-year momentum. Orthopedics & cardiology tracked — more specialties coming.
196 Medicare cases/yr
187 patients
7 procedures
| Procedure | Cases | Trend | Patients |
|---|---|---|---|
| Total Knee Replacement (TKA) CPT 27447 | 57 | ▼ -10% | 51 |
| Arthroscopic Rotator Cuff Repair CPT 29827 | 33 | ▼ -8% | 31 |
| Total Hip Replacement (THA) CPT 27130 | 31 | ▲ +41% | 31 |
| Total Shoulder Replacement CPT 23472 | 23 | ▲ +10% | 23 |
| Hip Fracture — Intramedullary Nail CPT 27245 | 20 | ▲ +54% | 20 |
| Knee Arthroscopy — Meniscectomy CPT 29881 | 20 | ▲ +5% | 20 |
| Knee Arthroscopy — Both Menisci CPT 29880 | 12 | ▼ -14% | 11 |
Industry relationships
CMS Open Payments, CY2025 general payments (published June 2026) — who already pays this surgeon.
Pulling CY2025 industry payments + 7-year history…