Surgeon profile
Ali Sobh, MD
Orthopedic Surgery · Royal Oak, MI 48073NPI 1477934016
Database refreshed July 2026Live NPPES registry· Industry payments CY2025ⓘ sources
Checking live NPPES registry…
Loading hospital affiliations…
Tracked procedure volumes
Latest federal claims release with year-over-year momentum. Eight device-heavy specialties tracked — more coming.
247 Medicare cases/yr
240 patients
7 procedures
| Procedure | Cases | Trend | Patients |
|---|---|---|---|
| Total Hip Replacement (THA) CPT 27130 | 98 | ▲ +24% | 96 |
| Total Knee Replacement (TKA) CPT 27447 | 64 | ▲ +8% | 62 |
| Hip Fracture — Intramedullary Nail CPT 27245 | 28 | ≈ flat | 27 |
| Revision Knee — All Components CPT 27487 | 18 | ▼ -18% | 16 |
| Revision Knee — One Component CPT 27486 | 14 | ▼ -12% | 14 |
| Hip Fracture — Hemiarthroplasty/Fixation CPT 27236 | 13 | ▼ -24% | 13 |
| Revision Hip Replacement CPT 27134 | 12 | ▼ -40% | 12 |
Industry relationships
CMS Open Payments, CY2025 general payments (published June 2026) — who already pays this surgeon.
Pulling CY2025 industry payments + 7-year history…